What Age Is My Player (2022-2023)?
Little League Age is determined with different ranges for Baseball and Softball. Here is the breakdown to identify your child's league age:
Softball Age | Birth Year | Softball Age | Birth Year | | Baseball Age | Birthdate Range | Baseball Age | Birthdate Range |
6 | 2016 | 12 | 2010 | | 4 | 9/1/2018-8/31/2019 | 11 | 9/1/2011-8/31/2012 |
7 | 2015 | 13 | 2009 | | 5 | 9/1/2017-8/31/2018 | 12 | 9/1/2010-8/31/2011 |
8 | 2014 | 14 | 2008 | | 6 | 9/1/2016-8/31/2017 | 13 | 9/1/2009-8/31/2010 |
9 | 2013 | 15 | 2007 | | 7 | 9/1/2015-8/31/2016 | 14 | 9/1/2008-8/31/2009 |
10 | 2012 | 16 | 2006 | | 8 | 9/1/2014-8/31/2015 | 15 | 9/1/2007-8/31/2008 |
11 | 2011 | | | | 9 | 9/1/2013-8/31/2014 | 16 | 9/1/2006-8/31/2007 |
| | | | | 10 | 9/1/2012-8/31/2013 | | |
You can also use the
League Age Calculator.
Am I eligible to play for Mill Creek Little League based on my address or school?Your eligibility for Little League can be determined by your home address or by where your players attend school. If either of those are within the Little League's boundary, you are eligible. Our registration will request proof of residency to determine eligibility. HOWEVER, this is not required to sign up to play and is primarily used for All-Star eligibility. You can determine your Little League using the
Find My League tool.
Registration for 2023 Fall Ball season will open July 20th, 2023.
Registration for 2024 Spring season will open December 1st, 2023.